ATTS, Deutsche Bahn Agency for Ireland
As DB Bahn's Irish Sales office, ATTS sells DB Bahn's extensive train portfolio which enables visitors to discover every corner of Germany as well as 13 European countries in a comfortable, stress-free and environmentally friendly way.
Book your InterRail Adventure today!
Thinking of exploring Europe? ATTS, your Irish specialist for the InterRail Pass, offers the full choice of InterRail tickets and can assist you in making
rail reservations once the ticket has been purchased. Whether it’s a One Country Pass or a Global Pass valid in 30 participating countries
InterRail offers great value with special rates for children, youths and seniors (Global pass only)
InterRail Global Pass
Travel in all countries
| 1st Class | 2nd Class |
| Adult | Child | Senior | Adult | Child | Senior | Youth |
5 days within 10 days (Flexi) | €409.00 | €204.50 | €369.00 | €267.00 | €133.50 | €241.00 | €175.00 |
10 days within 22 days (Flexi) | €583.00 | €291.50 | €525.00 | €381.00 | €190.50 | €343.00 | €257.00 |
15 days continuous | €646.00 | €323.00 | €582.00 | €422.00 | €211.00 | €380.00 | €298.00 |
22 days continuous | €756.00 | €378.00 | €681.00 | €494.00 | €247.00 | €445.00 | €329.00 |
1 month continuous | €977.00 | €488.50 | €880.00 | €638.00 | €319.00 | €575.00 | €422.00 |
InterRail One Country Pass
Travel in France, Germany and Great Britain
| 1st Class | 2nd Class |
Price level 1 | Adult | Child | Adult | Child | Youth |
3 days within 1 month (Flexi) | €314.00 | €157.00 | €205.00 | €102.50 | €139.00 |
4 days in 1 month (Flexi) | €346.00 | €173.00 | €226.00 | €113.00 | €149.00 |
6 days in 1 month (Flexi) | €441.00 | €220.50 | €288.00 | €144.00 | €190.00 |
8 days in 1 month (Flexi) | €489.00 | €244.50 | €319.00 | €159.50 | €211.00 |
Travel in Austria, Norway, Italy, Spain and Sweden
| 1st Class | 2nd Class |
Price level 2 | Adult | Child | Adult | Child | Youth |
3 days within 1 month (Flexi) | €277.00 | €138.50 | €181.00 | €90.50 | €123.00 |
4 days in 1 month (Flexi) | €314.00 | €157.00 | €205.00 | €102.50 | €144.00 |
6 days in 1 month (Flexi) | €409.00 | €204.50 | €267.00 | €133.50 | €175.00 |
8 days in 1 month (Flexi) | €476.00 | €238.00 | €311.00 | €155.50 | €205.00 |
Travel in Benelux (Belgium, the Netherlands and Luxembourg), Denmark, Finland, "Greece Plus" (incl. ferry Greece-Italy), Ireland (N&ROI), Switzerland
| 1st Class | 2nd Class |
Price level 3 | Adult | Child | Adult | Child | Youth |
3 days within 1 month (Flexi) | €183.00 | €91.50 | €119.00 | €59.50 | €78.00 |
4 days in 1 month (Flexi) | €230.00 | €115.00 | €150.00 | €75.00 | €98.00 |
6 days in 1 month (Flexi) | €308.00 | €154.00 | €201.00 | €100.50 | €129.00 |
8 days in 1 month (Flexi) | €372.00 | €186.00 | €243.00 | €121.50 | €160.00 |
Travel in Croatia, Czech Republic, Greece, Hungary, Poland, Portugal, Romania, Slovakia, Slovenia
| 1st Class | 2nd Class |
Price level 4 | Adult | Child | Adult | Child | Youth |
3 days within 1 month (Flexi) | €118.00 | €59.00 | €77.00 | €38.50 | €51.00 |
4 days in 1 month (Flexi) | €146.00 | €73.00 | €95.00 | €47.50 | €62.00 |
6 days in 1 month (Flexi) | €195.00 | €97.50 | €127.00 | €63.50 | €83.00 |
8 days in 1 month (Flexi) | €228.00 | €114.00 | €149.00 | €74.50 | €97.00 |
Travel in Bulgaria, FYR Macedonia, Serbia, Turkey
| 1st Class | 2nd Class |
Price level 5 | Adult | Child | Adult | Child | Youth |
3 days within 1 month (Flexi) | €86.00 | €43.00 | €56.00 | €28.00 | €36.00 |
4 days in 1 month (Flexi) | €118.00 | €59.00 | €77.00 | €38.50 | €51.00 |
6 days in 1 month (Flexi) | €163.00 | €81.50 | €106.00 | €53.00 | €72.00 |
8 days in 1 month (Flexi) | €196.00 | €98.00 | €128.00 | €64.00 | €82.00 |